Typical Values | Per 100g | Per portion (4 x 22g bites) |
---|---|---|
Energy kJ | 965kJ | 849kJ |
Energy kcal | 231kcal | 204kcal |
Fat | 11g | 9.9g |
of which saturates | 0.8g | 0.7g |
Carbohydrate | 20g | 17g |
of which sugars | 2.2g | 2.0g |
Fibre | 7.4g | 6.5g |
Protein | 9.2g | 8.1g |
Salt | 1.3g | 1.1g |
Chickpeas (45%), Broad Beans (22%), Quinoa (7%), Onion, Rapeseed Oil, Potato Flake, Lemon Juice from Concentrate (Concentrated Lemon Juice, Water), Parsley (0.9%), Mint (0.7%), Salt, Raising Agent (Bicarbonate of Soda), White Pepper.
Error: API requests are being delayed for this account. New posts will not be retrieved.
Log in as an administrator and view the Instagram Feed settings page for more details.