Typical Values | Per 100g | Per Portion (4x22g Bites) |
---|---|---|
Energy kJ | 837kj | 736kj |
Energy kcal | 201kcal | 177kcal |
Fat | 11g | 9.7g |
of which saturates | 2.2g | 1.9g |
Carbohydrate | 16g | 14g |
of which sugars | 1.2g | 1.1g |
Fibre | 6.8g | 6.0g |
Protein | 6.0g | 5.3g |
Salt | 0.88g | 0.78g |
Cauliflower (31%), Chickpea (30%), Onion, Rapeseed Oil, Potato Flake, Coriander, Desiccated Coconut (2%), Rice Flour, Ground Cumin, Ginger, Lemon Zest, Salt, Ground Turmeric, Garlic Puree (Water, Garlic Granules), Nigella Seed, Madras Curry Powder, Ground Cardamom, Black Pepper, Ground Cinnamon, Cayenne Pepper, Ground Clove.