Typical values | Per 100g | Per Portion (2x40g mini burgers) |
---|---|---|
Energy | 1009kj | 807kj |
241kcal | 193kcal | |
Fat | 6.5g | 5.2g |
of which saturates | 0.6g | 0.5g |
Carbohydrate | 35g | 28g |
of which sugars | 2.6g | 2.1g |
Fibre | 8.1g | 6.5g |
Protein | 11g | 8.0g |
Salt | 0.81g | 0.65g |
Black Turtle Beans, Chickpeas (16%), Sweetcorn, Red Kidney Beans (12%), Carrot, Green Lentils, Potato Flake, Coriander, Rapeseed Oil, Red Peppers, Sticky Rice Flour, Lime Juice (1.2%), Salt, Smoked Paprika, Lime Zest (0.5%), Garlic Puree (Water, Garlic Granules), Ground Chipotle Chilli (0.24%), Ground Coriander, Ground Cumin, Ground Black Pepper.