Typical Values | Per 100g | Per portion (4 x 22g Falafels) |
---|---|---|
Energy kJ | 941kJ | 828kJ |
Energy kcal | 225kcal | 198kcal |
Fat | 9.5g | 8.4g |
of which saturates | 0.7g | 0.6g |
Carbohydrate | 23g | 20g |
of which sugars | 6.2g | 5.5g |
Fibre | 9.9g | 8.7g |
Protein | 7.1g | 6.2g |
Salt | 1.2g | 1.1g |
Chickpeas (49%), Red Pepper (15%), Rapeseed Oil, Onion, Potato Flake, Apricots (4%) (Dried Apricots, Rice Flour), Dates (3%) (Dried Dates, Rice Flour), Water, Garlic Puree (Water, Garlic Granules), Salt, Raising Agent (Bicarbonate of Soda), Ground Coriander, Ground Cumin, Parsley, Ground Cinnamon, White Pepper, Chilli Flakes.