Typical Values | Per 100g | Per Portion (2 x 70g Koftas) |
---|---|---|
Energy kJ | 1027kJ | 1438kJ |
Energy kcal | 246kcal | 344kcal |
Fat | 11g | 15g |
of which saturates | 0.9g | 1.3g |
Carbohydrate | 27g | 38g |
of which sugars | 7.6g | 11g |
Fibre | 7.8g | 11g |
Protein | 6.2g | 8.7g |
Salt | 1.1g | 1.5g |
Chickpeas (49%), Red Pepper (15%), Rapeseed Oil, Onion, Potato Flake, Apricots (4%) (Dried Apricots, Rice Flour), Dates (3%) (Dried Dates, Rice Flour), Water, Garlic Puree (Water, Garlic Granules), Salt, Raising Agent (Bicarbonate of Soda), Ground Coriander, Ground Cumin, Parsley, Ground Cinnamon, White Pepper, Chilli Flakes.