Typical Values | Per 100g | Per 125g burger |
---|---|---|
Energy kJ | 726kJ | 908kJ |
Energy kcal | 173kcal | 216kcal |
Fat | 5.9g | 7.4g |
of which saturates | 1g | 1.3g |
Carbohydrate | 19.7g | 25g |
of which sugars | 1.1g | 1.4g |
Fibre | 6.4g | 8.0g |
Protein | 7.1g | 8.9g |
Salt | 0.99g | 1.2g |
Chickpeas (34%), Chestnut Mushroom (30%), Black Turtle Beans (11%), Onion, Potato Flakes, Rapeseed Oil, Lemon Juice From Concentrate (Concentrated Lemon Juice, water), Onion Granules, Rice Flour, Garlic Puree (Water, Garlic Granules), Salt, Porcini Mushroom Powder, Dried Inactive Yeast, Thyme, Parsley, Black Pepper.