Typical Values | Per 100g | Per portion (4 x 22g Falafels) |
---|---|---|
Energy kJ | 1073kJ | 944kJ |
Energy kcal | 257kcal | 226kcal |
Fat | 13g | 11g |
of which saturates | 0.9g | 0.8g |
Carbohydrate | 23g | 20g |
of which sugars | 2.2g | 2.0g |
Fibre | 6.0g | 5.3g |
Protein | 9.6g | 8.4g |
Salt | 1.2g | 1.0g |
Chickpeas (64%), Rapeseed Oil, Onion (7%), Potato Flake, Lemon Juice from Concentrate (Concentrated Lemon Juice, Water), Garlic Puree (Water, Garlic Granules), Raising Agent (Bicarbonate of Soda), Ground Cumin, Ground Coriander, Parsley, Salt, White Pepper.