Typical Values | Per 100g | Per Portion (4x22g bites) |
---|---|---|
Energy kj | 647kj | 569kj |
Energy kcal | 155kcal | 136kcal |
Fat | 5.8g | 5.1g |
of which saturates | 0.8g | 0.7g |
Carbohydrate | 15.6g | 14g |
of which sugars | 2.0g | 1.8g |
Fibre | 6.8g | 6.0g |
Protein | 6.7g | 5.9g |
Salt | 1.3g | 1.1g |
Spinach (21%), Potato, Peas (14%), Chickpeas (14%), Onion, Potato Flake, Rapeseed Oil, Pumpkin Seed, Ginger, Coriander, Salt, Cumin, Green Chilli, Garlic Puree (Water, Garlic Granules), Ground Coriander, Lemon Juice from Concentrate (Concentrated Lemon Juice, Water), Madras Curry Powder, Nigella Seeds, Black Pepper.