Typical Values | Per 100g | Per Portion (2x45g sausages) |
---|---|---|
Energy kj | 969kj | 872kj |
Energy kcal | 232kcal | 209kcal |
Fat | 10g | 9.3g |
of which saturates | 0.8g | 0.7g |
Carbohydrate | 24g | 21g |
of which sugars | 5.4g | 4.9g |
Fibre | 7.5g | 6.8g |
Protein | 7.1g | 6.4g |
Salt | 1.3g | 1.1g |
Chickpeas (30%), Sweet Potato (15%), Green Lentils (11%), Rapeseed Oil, Red Onion, Rice Flour, Potato Flakes, Butter Bean, Red Pepper (4%), Tomato Puree, Salt, Garlic Puree (Water, Garlic Granules), Thyme, Paprika, Ground Cumin, Rosemary, Smoked Paprika, Black Pepper, Lemon Juice from Concentrate (Concentrated Lemon Juice, Water), Oregano, Cayenne Pepper.