Typical values | Per 100g | Per Portion |
---|---|---|
Energy | 826kj | 727kj |
198kcal | 175kcal | |
Fat | 10g | 9.0g |
of which saturates | 0.8g | 0.7g |
Carbohydrate | 17g | 15g |
of which sugars | 6.8g | 6.0g |
Fibre | 6.8g | 6.0g |
Protein | 6.0g | 5.3g |
Salt | 0.93g | 0.82g |
Sweet Potato¹ (29%), Chickpeas²(29%), Red Pepper³ (14%), Rapeseed Oil, Potato Flake, Tomato Puree, Onion, Garlic Puree (Water, Garlic Granules), Ground Coriander, Ground Cumin, Lemon Juice from Concentrate (Concentrated Lemon Juice, Water), Paprika, Salt, Chilli Flakes (¹´²´³ Origin: EU and non-EU).