Typical Values | Per 100g | Per portion (4 x 22g bites) |
---|---|---|
Energy kJ | 1000kJ | 880kJ |
Energy kcal | 239kcal | 210kcal |
Fat | 12.2g | 11g |
of which saturates | 0.9g | 0.8g |
Carbohydrate | 23g | 20g |
of which sugars | 4.4g | 3.9g |
Fibre | 5.5g | 4.8g |
Protein | 7.2g | 6.3g |
Salt | 1.3g | 1.1g |
Chickpeas (48%), Pumpkin (16%), Carrot, Rapeseed Oil, Potato Flake, Onion, Sultanas, Water, Garlic Puree (Water, Garlic Granules), Salt, Raising Agent (Bicarbonate of Soda), Ground Coriander, Ground Cumin, Parsley, White Pepper, Chilli Flakes (0.04%).