Typical Values | Per 100g | Per portion (4 x 22g bites) |
---|---|---|
Energy kJ | 532kJ | 468kJ |
Energy kcal | 126kcal | 111kcal |
Fat | 2.3g | 2.0g |
of which saturates | 1.0g | 0.9g |
Carbohydrate | 21g | 18g |
of which sugars | 1.0g | 0.9g |
Fibre | 4.7g | 4.2g |
Protein | 3.0g | 2.7g |
Salt | 1.1g | 0.94g |
Butternut Squash (22%), Carrot (18%), Potato, Sweet Potato, Potato Flake, Spinach (9%), Onion, Garlic Puree (Water, Garlic Granules), Coriander, Basil, Salt, Parsley, White Pepper.
Error: API requests are being delayed for this account. New posts will not be retrieved.
Log in as an administrator and view the Instagram Feed settings page for more details.