Typical values | Per 100g | Per Portion |
---|---|---|
Energy | 1006kj | 402kj |
241kcal | 96kcal | |
Fat | 13g | 5.2g |
of which saturates | 1.0g | 0.4g |
Carbohydrate | 21g | 8.4g |
of which sugars | 1.3g | 0.5g |
Fibre | 7.2g | 2.9g |
Protein | 6.4g | 2.6g |
Salt | 1.3g | 0.52g |
Chickpeas¹(37%), Onion, Rapeseed Oil, Cauliflower² (7%), , Butter Beans³ (7%), Rice Flour, Potato Flakes, Salt, Parsley, Sage, Thyme, Ground Nutmeg, Ground Coriander, Ground Mace, White Pepper, Black Pepper. (¹´²´³ Origin: EU and non-EU).